|
Portland on the Park neighbors the 32 acre Margaret T Hance Park, with unrivalled views of the valley to the North and the City to the South. It's modern styling and architecture are a natural progression from its neighbor and older sibling the award winning Portland Place. Portland on the Park is made up of a 14-story tower and 5 story loft building with beautiful Loft, Tower, Club and Penthouse condominium homes. Changing the Phoenix skyline, Portland on the Park also has street level shops and restaurants, is 100 yards from Light Rail and neighbors the new Found:RE boutique hotel and Roosevelt Row Art District.
DAYS ON MARKET | 1,020 | LAST UPDATED | 1/29/2019 |
---|---|---|---|
TRACT | Portland On The Park | YEAR BUILT | 2016 |
COMMUNITY | Portland On The Park | GARAGE SPACES | 2.0 |
COUNTY | Maricopa | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Apartment Style/Flat, Residential, Condominium |
School District | Phoenix Union High School District (210) |
---|---|
Elementary School | Kenilworth Elementary School |
Grade School | Phoenix Elementary District (001) |
Jr. High School | Palo Verde School |
High School | Central High School |
PRICE HISTORY | |
Prior to Oct 10, '16 | $1,067,500 |
---|---|
Oct 10, '16 - Dec 8, '16 | $1,073,000 |
Dec 8, '16 - Oct 26, '17 | $1,108,000 |
Oct 26, '17 - Today | $1,144,500 |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | 2 Master Bdrms, Mstr Bdr Walkin Clst |
---|---|
ASSOC RULES/INFO | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: COM FACILITIES DISTR | N |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | CCMC Management |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | (602) 831-2280 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 400.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 1263.31 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Blanket Ins Policy, Cable or Satellite, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Water |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | UEB Multi |
BUILDING STYLE | High Rise |
COMPASS | W |
COMPLEX FEATURE | Biking/Walking Path, Community Pool Htd, Concierge, Historic District, Near Bus Stop, Near Light Rail Stop, Workout Facility |
CONST - FINISH | Other (See Remarks) |
CONSTRUCTION | Other (See Remarks) |
CONSTRUCTION STATUS | To Be Built, Under Construction |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Eat-in Kitchen, Formal |
DWELLING STYLES | Stacked |
DWELLING TYPE | Apartment Style/Flat |
ELEMENTARY SCHOOL | Kenilworth Elementary School |
EXTERIOR FEATURES | Patio |
EXTERIOR STORIES | 14 |
FEATURES | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps |
FENCING | View/Wrought Iron |
FIREPLACE | No Fireplace |
FLOORING | Wood |
HEATING | Electric Heat |
HIGH SCHOOL | Central High School, Central High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Range/Oven Gas, Refrigerator, Walk-in Pantry |
LANDSCAPING | Desert Back, Desert Front |
LAUNDRY | Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 917 |
MARKETING NAME | Portland on the Park |
MASTER BATHROOM | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
MASTER BEDROOM | Split |
MODEL | Floor plan T |
NEW FINANCING | Cash,VA,Conventional, Cash, Conventional, VA |
OWNERSHIP | Condominium |
PARKING | Addtn'l Purchasable, Assigned Parking, Community Structure, Gated Parking, Separate Strge Area |
POOL | Community Only |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Border Pres/Pub Lnd, City Light View(s) |
ROOFING | Other (See Remarks) |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | Builder |
SOURCE OF SQFT | Architect |
SPA | Spa - Heated |
SPECIAL LISTING COND | N/A |
STATUS - CONTINGENT | CCBS (Contract Contingent on Buyer Sale) |
TAX MUNICIPALITY | Phoenix |
TAX YEAR | 2017, 2017 |
TAXES | 8316.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Smart Home System |
UNIT STYLE | All on One Level, End Unit, One Common Wall |
UTILITIES | APS, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane, Low-E, Tinted |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Judy
Sills-Olvera to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Launch Real Estate
The ARMLS logo indicates a property listed by a real estate brokerage other than Relentis Property Management.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/20/19 6:44 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/20/19 6:44 PM PST.