|
THIS IS A SEASONAL FURNISHED RENTAL! Leased through the end of March, 2020. This perfect one bedroom one and a half bathroom home, has been completely remodeled with fabulous flooring. All new stainless appliances, countertops and cabinetry in the kitchen. The full master bathroom is spacious and open with double sinks, a gorgeous tiled shower and all new cabinetry and fittings. New light fixtures throughout. The lovely covered patio has been retiled; perfect for outdoor enjoyment. Safe and secure with a manned guard gate. You will enjoy other amenities such as the heated community pool and spa, clubroom, and fitness center. Whether this is a winter retreat or your full-time home, you will love the Biltmore lifestyle with beautiful mountain views from the patio.
DAYS ON MARKET | 1,108 | LAST UPDATED | 10/21/2019 |
---|---|---|---|
TRACT | Biltmore Terrace Condominiums | YEAR BUILT | 1981 |
COUNTY | Maricopa | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Apartment Style/Flat, Residential Rental |
School District | Phoenix Union High School District (210) |
---|---|
Elementary School | Madison Rose Lane School |
Grade School | Madison Elementary District (038) |
Jr. High School | Madison #1 Elementary School |
High School | Camelback High School |
PRICE HISTORY | |
Prior to Feb 3, '17 | $2,750 |
---|---|
Feb 3, '17 - Feb 21, '17 | $2,500 |
Feb 21, '17 - May 11, '17 | $2,000 |
May 11, '17 - Jun 13, '17 | $1,500 |
Jun 13, '17 - Jun 19, '17 | $1,450 |
Jun 19, '17 - Jun 22, '17 | $1,400 |
Jun 22, '17 - Jun 29, '17 | $1,250 |
Jun 29, '17 - Jun 29, '17 | $1,750 |
Jun 29, '17 - Jul 19, '18 | $2,000 |
Jul 19, '18 - Dec 4, '18 | $2,500 |
Dec 4, '18 - Dec 17, '18 | $2,000 |
Dec 17, '18 - May 13, '19 | $2,245 |
May 13, '19 - Today | $1,995 |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
APPROX SQFT RANGE | 000 - 1, 1, 200 |
ARCHITECTURE | Contemporary |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Unknown |
BUILDING STYLE | High Rise |
COMPLEX FEATURES | Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, On-Site Guard, Workout Facility |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Block |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 250.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 60.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 2500.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 0.00 |
DEPOSIT BREAKDOWN: PETS | No |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 0.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 2500.00 |
DINING AREA | Breakfast Bar, Dining in LR/GR |
DWELLING STYLES | Stacked |
DWELLING TYPE | Apartment Style/Flat |
ELEMENTARY SCHOOL | Madison Rose Lane School |
EXTERIOR FEATURES | Patio, Private Street(s) |
EXTERIOR STORIES | 4 |
FENCING | Block |
FIREPLACE | No Fireplace |
FORMS REQUIRED | Call Lister |
FULLY REFUNDABLE DEP | Security Deposit |
HEATING | Electric Heat |
HIGH SCHOOL | Camelback High School, Camelback High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Range/Oven Elec, Walk-in Pantry |
LANDSCAPING | None |
LAUNDRY | Dryer Included, Washer Included |
LEASE INFORMATION | 12 Month Minimum, 3 Month Minimum, 6 Month Minimum, Month to Month |
LEASE PRICE | 1995.00 |
LEGAL INFO: LOT NUMBER | 118 |
LEGAL INFO: RANGE | 3E |
LEGAL INFO: SECTION | 14 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | 3/4 Bath Master Bdrm, Double Sinks |
MASTER BED SIZE | King |
NON-REFUNDABLE DEP | Cleaning Deposit |
PARKING | Addtn'l Purchasable, Assigned Parking, Separate Strge Area |
POOL | Community Only |
POOL - PRIVATE | No Pool |
POSSESSION (RENTALS) | Refer to Date Availb |
PROPERTY DESCRIPTION | Mountain View(s) |
PRTL REFUNDABLE DEP | Pet Deposit |
RENT INCLUDES | Cable TV, Dishes, Electric, Garbage Collection, Internet Access, Phone - Local, Sewer, Utility Caps Apply, Water |
RENT PAYABLE | Property Manager |
RENTAL INFO: FURNISHED | Furnished |
RENTAL INFO: HOA PAID BY | Landlord |
RENTAL INFO: HOA Y/N | Y |
ROOFING | Built-Up |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | None |
SPECIAL LISTING COND | N/A |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | All on One Level, Neighbor Above, One Common Wall |
UTILITIES | SRP |
VACATION RENTAL Y/N | N |
WATER | City Water |
WINDOW COVERINGS | Blinds |
WINDOWS | Dual Pane |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Judy
Sills-Olvera to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty Executives
The ARMLS logo indicates a property listed by a real estate brokerage other than Relentis Property Management.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/14/19 7:04 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/14/19 7:04 PM PST.