|
Total Remodel 2017! End unit/corner unit!!!! Take elevator or stairs to second floor. Condo is all on one level. Complex has heated pool and backs to the Biltmore Mall. Walk to shops, Starbucks, grocery store, restaurants and more!!! Golf course community. Guard Gated! Vacation Furnished rental $3000 monthly October to April. $2000 monthly May to September.Available by the month or long term June through January.
DAYS ON MARKET | 1,004 | LAST UPDATED | 9/11/2019 |
---|---|---|---|
TRACT | Biltmore Terrace Condominiums | YEAR BUILT | 1981 |
COMMUNITY | Biltmore Terrace | COUNTY | Maricopa |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Apartment Style/Flat, Residential Rental, Rental Seasonal Share |
School District | Phoenix Union High School District (210) |
---|---|
Elementary School | Madison Elementary School |
Grade School | Madison Elementary District (038) |
Jr. High School | Madison #1 Elementary School |
High School | Camelback High School |
PRICE HISTORY | |
Prior to Mar 16, '17 | $3,000 |
---|---|
Mar 16, '17 - Today | $2,000 |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Other Bedroom Split |
---|---|
APPROX SQFT RANGE | 000 - 1, 1, 200 |
ARCHITECTURE | Other (See Remarks) |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Scurr-Messinger |
COMPLEX FEATURES | Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Lake Subdivision, Near Bus Stop, On-Site Guard |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Block, Frame - Metal |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 200.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 40.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 1000.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 0.00 |
DEPOSIT BREAKDOWN: PETS | Call |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 0.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 1500.00 |
DINING AREA | Dining in LR/GR, Eat-in Kitchen |
DWELLING STYLES | Stacked |
DWELLING TYPE | Apartment Style/Flat |
ELEMENTARY SCHOOL | Madison Elementary School |
EXTERIOR FEATURES | Balcony/Deck(s) |
EXTERIOR STORIES | 4 |
FEATURES | Elevator, Fire Sprinklers, No Interior Steps |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
FORMS REQUIRED | AAR Lease, Credit Report Other |
FULLY REFUNDABLE DEP | Security Deposit |
HEATING | Electric Heat |
HIGH SCHOOL | Camelback High School, Camelback High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Elec, Refrigerator, Wall Oven(s) |
LANDSCAPING | Desert Back, Desert Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEASE INFORMATION | 3 Month Minimum, Lister Writes Lease, Management - Owner, No Smoking Allowed |
LEGAL INFO: LOT NUMBER | 228 |
LEGAL INFO: RANGE | 3E |
LEGAL INFO: SECTION | 14 |
LEGAL INFO: TOWNSHIP | 2N |
MARKETING NAME | Biltmore Terrace |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm |
MASTER BED SIZE | King |
MASTER BEDROOM | Split |
NON-REFUNDABLE DEP | Cleaning Deposit |
OTHER ROOMS | Great Room |
PARKING | Assigned Parking, Gated Parking, Permit/Decal Req'd, Unassigned Parking |
PLUMBING | Gas Hot Water Heater, Gas Hot Wtr - Tnklss |
POOL | Community Only |
POOL - PRIVATE | No Pool |
POSSESSION (RENTALS) | Refer to Date Availb |
PROPERTY DESCRIPTION | Corner Lot |
RENT INCLUDES | Electric, Garbage Collection, Gas, Sewer, Water |
RENT PAYABLE | Owner |
RENTAL INFO: HOA PAID BY | Landlord |
RENTAL INFO: HOA Y/N | Y |
ROOFING | Foam, Partial Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | None |
SPECIAL LISTING COND | N/A |
UNIT STYLE | Courtyard Facing, End Unit, Neighbor Above, Neighbor Below |
UTILITIES | SRP, SW Gas |
VACATION RENTAL Y/N | Y |
WATER | City Water |
WINDOW COVERINGS | Blinds, Shutters |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Judy
Sills-Olvera to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeSmart
The ARMLS logo indicates a property listed by a real estate brokerage other than Relentis Property Management.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/14/19 6:19 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/14/19 6:19 PM PST.