|
PERFECT LOCATION! This wonderful 3 bedrooms, 2 bathrooms, enclosed Arizona Room, Open Floor plan home is located a short distance away from the I-10Hwy, 101 Loop and many incredible amenities. In the home, you will find a fantastic layout, tile in all the right places, carpet in the bedrooms, vaulted ceilings, ceiling fans, large covered patio, mature fruit trees, screen doors, extended AZ Room and so much more. Schools, Restaurants, Shopping, Hospital, Westgate and some much more that is near by. A must see to appreciate.
DAYS ON MARKET | -1 | LAST UPDATED | 2/7/2019 |
---|---|---|---|
TRACT | Westview Crossing | YEAR BUILT | 1998 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Tolleson Union High School District (214) |
---|---|
Elementary School | Amberlea Elementary School |
Grade School | Cartwright Elementary District (083) |
Jr. High School | Amberlea Elementary School |
High School | Tolleson Union High School |
ADDITIONAL DETAILS | |
ARCHITECTURE | Ranch |
---|---|
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Amcor Properties |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 480 948-5860 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 200.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 44.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Unknown |
COMPASS | W |
COMPLEX FEATURE | Near Bus Stop |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Amberlea Elementary School |
EXTERIOR STORIES | 1 |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Tolleson Union High School, Tolleson Union High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec |
LANDSCAPING | Desert Front, Dirt Back |
LAUNDRY | Laundry in Garage, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 81 |
LEGAL INFO: RANGE | 1E |
LEGAL INFO: SECTION | 34 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | 3/4 Bath Master Bdrm |
NEW FINANCING | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
OTHER ROOMS | Arizona Room/Lanai, Great Room |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener |
POOL | None |
POOL - PRIVATE | No Pool |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | FHA |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Phoenix |
TAX YEAR | 2017, 2017 |
TAXES | 1164.00 |
TECHNOLOGY | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | All on One Level |
UTILITIES | SRP, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Judy
Sills-Olvera to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty Professional Partners
The ARMLS logo indicates a property listed by a real estate brokerage other than Relentis Property Management.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/20/19 5:59 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/20/19 5:59 PM PST.