|
YOU WILL LOVE THIS GORGEOUS 3-LEVEL HOME LOC IN A HIGHLY SOUGHT OUT NORTH PHX COMMUNITY. UPDATED HOMEFEATURES LIGHT & BRIGHT KITCHEN & DINING THAT VIEWS OUT TO A PRIV BACKYD W/ COV'D PATIO & PEBBLE TEC PLAY POOL.BEAUTIFULLY LANDSCAPED YARD HAS PERFECTLY POSITIONED LG GRASS AREA. KITCHEN HAS GRANITE COUNTER TOPS W/ ISLAND INCL BACKSPLASH & BRKFST BAR. FORMAL LIVING & DINING RM & BRKFST NOOK. OVERSIZED GREAT RM FOR ENDLESS ENTERTAINMENT W/ FAMILY & FRIENDS. LG M-SUITE HAS AN UPDATED BR W/ TUB, SHOWER, HIS/HER SINKS & WALK-IN CLOSET. WHOLE HOUSE WATER FILTER, NEW ROOF, DESIGNER TOUCHES & CUSTOM UPGRADES THROUGHOUT. RV GATE W/ EASY ACCESS FOR YOUR TOYS. ENJOY THE AMENITIES OF THIS IMMACULATE HOME INCL RESTAURANTS, SHOPPING, FITNESS CNTRS, ETC.
DAYS ON MARKET | 9 | LAST UPDATED | 2/15/2019 |
---|---|---|---|
TRACT | Greenbrier East Unit 14 Lot 1-68 | YEAR BUILT | 1989 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Paradise Valley Unified District (069) |
---|---|
Elementary School | Whispering Wind Academy |
Grade School | Paradise Valley Unified District (069) |
Jr. High School | Sunrise Middle School |
High School | Paradise Valley High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs |
---|---|
ADD'L PROPERTY USE | Res/Business Use Ok |
ARCHITECTURE | Contemporary, Ranch |
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | N/A |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Emerald |
COMPASS | E |
CONST - FINISH | Brick Trim/Veneer, Painted |
CONSTRUCTION | Block |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Whispering Wind Academy |
ENERGY FEATURES | Load Controller, Other (See Remarks) |
EXTERIOR FEATURES | Childrens Play Area, Covered Patio(s), Patio, Storage Shed(s) |
EXTERIOR STORIES | 2 |
FEATURES | Drink Wtr Filter Sys, Other (See Remarks), Vaulted Ceiling(s), Water Softener Owned |
FENCING | Block |
FIREPLACE | 1 Fireplace |
FLOORING | Carpet, Concrete, Laminate, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Paradise Valley High School, Paradise Valley High School |
HORSES | N |
ITEMS UPDATED: BATH(S) PARTIAL/FULL | Full |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Partial |
ITEMS UPDATED: HT/COOL PARTIAL/FULL | Full |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Partial |
ITEMS UPDATED: POOL PARTIAL/FULL | Full |
ITEMS UPDATED: ROOF PARTIAL/FULL | Full |
KITCHEN FEATURES | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec |
LANDSCAPING | Desert Front, Grass Back, Gravel/Stone Back, Gravel/Stone Front, Irrigation Back |
LAUNDRY | 220 V Dryer Hookup, Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: CNTY RCRD BK & PG # | 103 |
LEGAL INFO: LOT NUMBER | 17 |
LEGAL INFO: RANGE | 4E |
LEGAL INFO: SECTION | 6 |
LEGAL INFO: TOWNSHIP | 3N |
MASTER BATHROOM | Double Sinks, Separate Shwr & Tub |
MASTER BEDROOM | Upstairs |
MODEL | Jade |
NEW FINANCING | Cash,Conventional, Cash, Conventional |
OTHER ROOMS | Family Room, Great Room |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener, RV Gate, RV Parking, Separate Strge Area |
PLUMBING | Electric Hot Wtr Htr, Engy Star Ht Wtr Htr |
POOL | Private Only |
POOL - PRIVATE | Play Pool, Pool - Private |
PROPERTY DESCRIPTION | Corner Lot, North/South Exposure |
ROOFING | All Tile, Concrete |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Phoenix |
TAX YEAR | 2018, 2018 |
TAXES | 3242.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UTILITIES | APS |
WATER | City Water |
WINDOWS | Dual Pane, Sunscreen(s) |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Judy
Sills-Olvera to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Paladin Realty, LLC
The ARMLS logo indicates a property listed by a real estate brokerage other than Relentis Property Management.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/20/19 5:59 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/20/19 5:59 PM PST.