|
This cozy home is conveniently located to all the amenities of life. It has been lovingly maintained and cared for over the years. This is a 3 bedroom 2 bath home with a den that could be easily converted into a fourth bedroom. This home features an open floor plan with vaulted ceilings and modern tile plank flooring throughout. The kitchen features beautifully crafted tile backsplash, gorgeous granite counter tops and contemporary stainless steel appliances. The generous rooms will ensure your family's comfort. The backyard features lush grass, ripe fruit trees and a covered patio perfect for family gatherings!Just imagine yourself as the next care taker of this amazing home!!!
DAYS ON MARKET | 9 | LAST UPDATED | 2/13/2019 |
---|---|---|---|
TRACT | Sundance Ranch | YEAR BUILT | 2000 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Tolleson Union High School District (214) |
---|---|
Elementary School | Sun Canyon School |
Grade School | Fowler Elementary District (045) |
Jr. High School | Santa Maria Middle School |
High School | Sierra Linda High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
ARCHITECTURE | Ranch |
ASSOC RULES/INFO | Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Sundance Ranch |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 623-298-5982 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 400.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 51.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Richmond American Home |
COMPASS | W |
COMPLEX FEATURE | Biking/Walking Path |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Sun Canyon School |
EXTERIOR FEATURES | Covered Patio(s) |
EXTERIOR STORIES | 1 |
FEATURES | Drink Wtr Filter Sys |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Sierra Linda High School, Sierra Linda High School |
HORSES | N |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Partial |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Partial |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator |
LANDSCAPING | Desert Front, Grass Back |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 297 |
LEGAL INFO: RANGE | 1E |
LEGAL INFO: SECTION | 14 |
LEGAL INFO: TOWNSHIP | 1N |
MASTER BATHROOM | Full Bth Master Bdrm |
MASTER BEDROOM | Split |
NEW FINANCING | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
OTHER ROOMS | Media Room |
OWNERSHIP | Fee Simple |
PLUMBING | Electric Hot Wtr Htr |
POOL | None |
POOL - PRIVATE | No Pool |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Phoenix |
TAX YEAR | 2018, 2018 |
TAXES | 1036.00 |
TECHNOLOGY | Cable TV Avail |
UNIT STYLE | All on One Level |
UTILITIES | SRP |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Judy
Sills-Olvera to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Relentis Property Management.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/20/19 6:15 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/20/19 6:15 PM PST.